Jon Rahm Favored as Collin Morikawa Returns to PGA TOUR
2022 Genesis Invitational Odds
*Odds via BetMGM
Player | Odds |
---|---|
John Rahm | +900 |
Patrick Cantlay | +1200 |
Justin Thomas | +1600 |
Dustin Johnson | +1800 |
Rory McIlroy | +1800 |
Xander Schauffele | +1800 |
Collin Morikawa | +2000 |
Hideki Matsuyama | +2000 |
Cameron Smith | +2200 |
Viktor Hovland | +2200 |
Scottie Scheffler | +2500 |
Brooks Koepka | +2800 |
Will Zalatoris | +3000 |
Matt Fitzpatrick | +3300 |
Songjae Im | +3300 |
Adam Scott | +4000 |
Bubba Watson | +4000 |
Jordan Spieth | +4000 |
Max Homa | +4000 |
Sam Burns | +4000 |
Joaquin Niemann | +5000 |
Marc Leishman | +5000 |
Russell Henley | +5000 |
Sergio Garcia | +5000 |
Talor Gooch | +5000 |
Tony Finau | +5000 |
Paul Casey | +6600 |
Abraham Ancer | +6600 |
Jason Kokrak | +6600 |
Kevin Na | +6600 |
Thomas Pieters | +6600 |
Tom Hoge | +6600 |
Cameron Tringale | +6600 |
Corey Conners | +6600 |
Alex Norene | +8000 |
Christiaan Bezuidenhout | +8000 |
Erik van Rooyen | +8000 |
Harold Varner III | +8000 |
Lanto Griffin | +8000 |
Luke List | +8000 |
Mackenzie Hughes | +8000 |
Maverick McNealy | +8000 |
Patrick Reed | +8000 |
Seamus Power | +8000 |
Si Woo Kim | +8000 |
Sahith Theegala | +8000 |
Adam Hadwin | +10000 |
Jhonattan Vegas | +10000 |
Keegan Bradley | +10000 |
Ryan Palmer | +10000 |
Joel Dahmen | +12500 |
Martin Laird | +12500 |
Matt Kuchar | +12500 |
Robert Macintyre | +12500 |
Aaron Wise | +15000 |
Andrew Putnam | +15000 |
Cameron Young | +15000 |
Carlos Ortiz | +15000 |
Francesco Molinari | +15000 |
KH Lee | +15000 |
Min Woo Lee | +15000 |
Pat Perez | +15000 |
Patton Kizzire | +15000 |
Rickie Fowler | +15000 |
Russell Knox | +15000 |
Sebastian Munoz | +15000 |
Taylor Moore | +15000 |
Taylor Pendrith | +15000 |
Troy Merritt | +15000 |
Aaron Rai | +15000 |
Cam Davis | +15000 |
Matt Jones | +15000 |
Mito Pereira | +15000 |
Branden Grace | +20000 |
Charley Hoffman | +20000 |
Chez Reavie | +20000 |
David Lipsky | +20000 |
Doug Ghim | +20000 |
James Hahn | +20000 |
Patrick Rodgers | +20000 |
Scott Stallings | +20000 |
Wyndham Clark | +20000 |
Cameron Champ | +20000 |
JJ Spaun | +20000 |
JT Poston | +20000 |
Beau Hossler | +25000 |
Charl Schwartzel | +25000 |
Doc Redman | +25000 |
Harry Higgs | +25000 |
Matt Wallace | +25000 |
Matthew NeSmith | +25000 |
Brendan Steele | +30000 |
Dylan Frittelli | +30000 |
Emiliano Grillo | +30000 |
Sam Ryder | +30000 |
Sepp Straka | +30000 |
Vince Whaley | +30000 |
Adam Long | +35000 |
Adam Schenk | +35000 |
Hayden Buckley | +35000 |
Henrik Norlander | +35000 |
Kramer Hickok | +35000 |
Kyle Stanley | +35000 |
Brian Steard | +40000 |
CT Pan | +40000 |
Scott Piercy | +40000 |
Anirban Lahiri | +50000 |
Brandon Hagy | +50000 |
Brice Garnett | +50000 |
Chesson Hadley | +50000 |
Danny Lee | +50000 |
Hank Lebioda | +50000 |
J. Lee | +50000 |
Kevin Tway | +50000 |
Peter Malnati | +50000 |
Robert Streb | +50000 |
Roger Sloan | +50000 |
Aaron Beverly | +100000 |
Nick Watney | +100000 |
One week after we got an elite field at TPC Scottsdale, it somehow gets even better in Los Angeles.
A stacked field is headlined by Collin Morikawa and Rory McIlroy, who are making their returns to the PGA TOUR after a brief foray on the European Tour’s Race to Dubai. Jon Rahm, as is the case whenever he’s in the field, is the betting favorite. Morikawa played the Sentry Tournament of Champions, while this will be McIlroy’s TOUR debut for 2022.
Patrick Cantlay will be in action for the third straight week after losing a playoff on Sunday at TPC Scottsdale, while Dustin Johnson, Justin Thomas, Xander Schauffele, Cameron Smith and Hideki Matsuyama round will also be in action.
It’s no surprise that the game’s best are out this week, since the Genesis’ $12 million purse is the largest of the season by $3.3 million.
Jordan Spieth is also playing his third straight tournament and will be joined by young guns Sam Burns and Scottie Scheffler, who’s coming off his playoff win over Cantlay at the Waste Management Open. Sahith Theegala is in the field after breaking out on a national stage in Arizona, as is Brooks Koepka.
Last year, Burns held the lead for most of the final round, ultimately faltering down the stretch. Max Homa missed a short putt on 18 that put him in a playoff against Tony Finau, which he ultimately won. The defending champion will also be in action this week.
Other noteworthy names in the field include Abraham Ancer, Brooks Koepka, Sergio Garcia, Patrick Reed and Will Zalatoris, who will be making his first appearance since his playoff loss at the Farmers Insurance Open and subsequent COVID-induced withdrawal at Pebble Beach.
Past Champions
Don’t expect a very low number to bring home the trophy this week.
Since 2000, the lowest score to win this tournament is 17-under par. That has only happened twice: in 2009 by Mike Weir and in ’17 when Johnson won.
The last four tournaments at Riviera have been below that, though. Bubba Watson (2018) and Homa (’21) won at 12-under, JB Holmes won at 14-under (’19) and Adam Scott won by two strokes at 11-under in ’20.
Watson is in the field this week and is one of four players to have won this tournament more than twice, although he’s the only to have done it in the modern era. Watson, Ben Hogan and Arnold Palmer won it three times, while Lloyd Magnum won it four times between 1949-56.
How would you rate this article?